Delta Area Development, Inc.

Developing a stronger economy for Delta County.

Investor List
Alphabetical or By Industry
 


Employment and Income

The following statistics indicate the annual average wages and employment covered by unemployment insurance, representing what are typically considered traditional jobs. These “jobs” do not include agriculture jobs, railroad workers, some religious workers, military employment, private household employment, self-employment, sole proprietors and any other jobs not covered by unemployment insurance.

Delta County Labor Force Averages 2001-2007
  2001 2002 2003 2004 2005 2006 2007
Labor Force 10,713 12,105 12,683 18,182 14,255 15,886 15,829
Number Employed 10,273 11,510 12,227 17,439 13,597 15,243 15,252
Unemployed 440 595 457 743 658 643 577
Unemployment Rate 4.10% 4.90% 3.60% 4.10% 4.60% 4.00% 3.60%
 

(Source: Colorado Dept. of Labor and Employment)


Average Employment and Wages by Sector
(Annual 2006 (latest data))
Sector Average Quarterly Employment Average Annual Wages
  Colorado Delta County Colorado Delta County
Agriculture Forest Fish Hunt 12,706 352 $24,336 $18,408
Mining 18,994 D $93,028 D
Utilities 7,982 73 $82,108 $47,424
Construction 159,322 441 $42,068 $23,868
Manufacturing 148,905 528 $56,524 $27,976
Wholesale Trade 94,384 226 $62,920 $30,732
Retail Trade 243,554 1,235 $25,584 $19,760
Transportation & Warehousing 61,438 69 $41,132 $34,632
Information 75,715 115 $89,960 $22,776
Finance & Insurance 108,611 268 $74,568 $31,824
Real Estate Rental & Leasing 47,275 99 $41,860 $23,556
Professional & Technical Svcs. 160,642 200 $68,900 $22,568
Management of Companies 26,273 7 $129,012 $58,604
Administrative & Waste Services 131,333 275 $31,720 $25,896
Educational Services 25,537 D $31,876 D
Healthcare & Social Assistance 199,616 762 $38,740 $21,684
Arts, Entertain & Recreation 45,243 39 $30,004 $85,904
Accomodation & Food Svcs. 214,963 726 $15,808 $9,360
Other Services 64,705 177 $29,536 $21,112
Non-classibiable 287 0 $39,104 $0
Government 348,781 2,305 $42,068 $20,888
Total All Industries 2,196,268 8,153 $44,616 $26,156
Source: Colorado Department of Labor & Employment
Note: 'D' indicates suppressed data due to disclosure of confidential information. All industries are included in the total.
 


[DADI] [History of DADI] [Demographics] [Population] [Taxes] [Insurance] [Housing] [Employment] [Sales] [Infrastructure] [Incentives] [Quality of Life] [Investors] [Membership] [Real Estate] [History] [Contact Us] [Links]
Web design by Stillwater Software © 2007